<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gaz&#039;s Blog</title>
	<atom:link href="http://pu43x.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pu43x.co.uk/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 15 Jul 2010 11:41:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tidy Up Windows Files and Folder</title>
		<link>http://pu43x.co.uk/blog/?p=22</link>
		<comments>http://pu43x.co.uk/blog/?p=22#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=22</guid>
		<description><![CDATA[So I noticed my harddrive is getting pretty full and I wanted to move some of the larger files off to a usb harddrive. First though, I need to figure out which files are taking up the most space and where abouts they are on my harddrive. There is a really cool application call WinDirStat [...]]]></description>
			<content:encoded><![CDATA[<p>So I noticed my harddrive is getting pretty full and I wanted to move some of the larger files off to a usb harddrive.</p>
<p>First though, I need to figure out which files are taking up the most space and where abouts they are on my harddrive.</p>
<p>There is a really cool application call WinDirStat which scans your harddrive and calculates the sizes for all the folders and identifies where the largest files are.</p>
<p>If you need a similar tool take a look. Link below.</p>
<p><a href="http://windirstat.info/" target="_blank">http://windirstat.info/</a></p>
<p>Hope it helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Blog Updates for some time&#8230; There is a reason.</title>
		<link>http://pu43x.co.uk/blog/?p=20</link>
		<comments>http://pu43x.co.uk/blog/?p=20#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:30:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=20</guid>
		<description><![CDATA[There has been no updates on this for some time, but there are many good reasons why. In the time of my last blog, Tash and I have moved home, and that not only takes up alot of our time, but induces lots of stress. So the blog seemed to take a back seat. Not [...]]]></description>
			<content:encoded><![CDATA[<p>There has been no updates on this for some time, but there are many good reasons why.</p>
<p>In the time of my last blog, Tash and I have moved home, and that not only takes up alot of our time, but induces lots of stress. So the blog seemed to take a back seat.</p>
<p>Not only that but I have always been wondering how I can best use this blogging software. What I do not want to do is be like write lots of content and tutorials for people. There are way to many out there, and most of them do a far better job than I ever would.</p>
<p>How I see myself using this blog is really to just write down my day to day findings. There is so much stuff I find out everybody which I just cant retain in my head, so I think the best way for me to document this would be here.</p>
<p>This &#8220;knowledge capturing&#8221; blog could be anything from the Lillie Beatles I have found on the littlies in my back garden and how to rid the Lillies of them to how I can implement a custom Members/Role/Profile provider in .NET.</p>
<p>So without further a do, I will start to blog more frequantly now just to simply my day-to-day findings.</p>
<p>Recently work actually involved publishing of my girlfriends website. You can check it out at <a title="Natasha Buchanan Website" href="http://www.natashabuchanan.co.uk" target="_blank">www.natashabuchanan.co.uk</a>. There may be more to come on this shortly.</p>
<p>Gaz</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Now Linked to Twitter</title>
		<link>http://pu43x.co.uk/blog/?p=17</link>
		<comments>http://pu43x.co.uk/blog/?p=17#comments</comments>
		<pubDate>Tue, 02 Feb 2010 20:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=17</guid>
		<description><![CDATA[As previously mentioned I linked my blog to my LinkedIn account, and decided to take it to the next stage which is linking this blog to my Twitter account. Which in turn is also linked to my Facebook profile. This is getting complicated. I&#8217;m hoping to achive integration across the various social networking sites but may [...]]]></description>
			<content:encoded><![CDATA[<p>As <a href="http://pu43x.co.uk/blog/?p=13">previously mentioned</a> I linked my blog to my LinkedIn account, and decided to take it to the next stage which is linking this blog to my <a href="http://www.twitter.com/pu43x" target="_blank">Twitter</a> account. Which in turn is also linked to my Facebook profile. This is getting complicated.</p>
<p>I&#8217;m hoping to achive integration across the various social networking sites but may look at removing such integration to Facebook as I am still not sure whether I want t bombared my profile on there with the ramblings I have here.</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Linked to LinkedIn Account</title>
		<link>http://pu43x.co.uk/blog/?p=13</link>
		<comments>http://pu43x.co.uk/blog/?p=13#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=13</guid>
		<description><![CDATA[Just updated my LinkedIn account to show all posts from here that are tagged with &#8220;linkedin&#8221;. This ensures any information I want to be displayed on LinkedIn can be done so very easily.]]></description>
			<content:encoded><![CDATA[<p>Just updated my LinkedIn account to show all posts from here that are tagged with &#8220;linkedin&#8221;.</p>
<p>This ensures any information I want to be displayed on LinkedIn can be done so very easily.</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virtual Revolution</title>
		<link>http://pu43x.co.uk/blog/?p=6</link>
		<comments>http://pu43x.co.uk/blog/?p=6#comments</comments>
		<pubDate>Sun, 31 Jan 2010 20:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=6</guid>
		<description><![CDATA[Just watched the first episode of Virual Revolution, which was shown on BBC2 on 30th January 2010. The program discusses how the Internet and World Wide Web was form and how it has changed the way we as a society have changed since its creation. I still can not believe it has only been just over 12 [...]]]></description>
			<content:encoded><![CDATA[<p>Just watched the first episode of <a title="Virtual Revolution" href="http://www.bbc.co.uk/virtualrevolution/" target="_blank">Virual Revolution</a>, which was shown on <a title="BBC Two" href="http://www.bbc.co.uk/bbctwo/" target="_blank">BBC2</a> on 30th January 2010.</p>
<p>The program discusses how the Internet and World Wide Web was form and how it has changed the way we as a society have changed since its creation. I still can not believe it has only been just over 12 years since our household got our first personnel computer and now it feels I would be lost without the Internet.</p>
<p>The program talks about how the World Wide Web is the 21st Centuries version of the 1950&#8242;s/60&#8242;s  hippy revolution for freeh speec. It gives people the power of free speech and publish what they like much more easily.</p>
<p>One of the things the WWW tried to accomplish as it was being formed was that everybody were to be classed on the same level, no dictatorship or goverments say what you can and cannot know, a place for free speech where anybody can write about whatever they like. To share knowledge.</p>
<p>The program highlighted nowadays however that the internet is majorly controlled a select group of companies, in the UK we have Google for search, eBay and Amazon for purchases and Facebook for social communications. With these companies having such a firm grip on the internet I find it hard to believe how any new company could compete with these.</p>
<p>In todays sociaty we have Honda, Ford, BMW etc with good market shares in the automotive industry and the goverment ensures no single company has complete control over the market. This can be seen with the recent law suits against Microsoft and <a title="European Union Microsoft competition case" href="http://en.wikipedia.org/wiki/European_Union_Microsoft_competition_case" target="_blank">its anti competive practices</a>. How is going to control the giants of the Internet? Are we still able to regard the internet as a free for all? Can we even control these companies if such a governance was put inplace?</p>
<p>One a side note I took a look at <a title="Top Sites in United Kingdom" href="http://www.alexa.com/topsites/countries/GB" target="_blank">Top Sites in United Kingdom</a> and it pretty much sums up the majority of web browsing habits for the British people&#8230; Was a little suprised to see spot 18 taken up by some adult site though. Or was I? It is reported that 40% of male activity on the internet is adult material related.</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new year, a new blog</title>
		<link>http://pu43x.co.uk/blog/?p=3</link>
		<comments>http://pu43x.co.uk/blog/?p=3#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Chatter]]></category>

		<guid isPermaLink="false">http://pu43x.co.uk/blog/?p=3</guid>
		<description><![CDATA[With everything changing in my life recently since finishing university nearly 3 years ago I have completely removed any web presence I had! Here is my first blog on my newly installed wordpress installation. Now I am not hoping to a major contributor to this internet blogosphere, but at least I have a place where [...]]]></description>
			<content:encoded><![CDATA[<p>With everything changing in my life recently since finishing university nearly 3 years ago I have completely removed any web presence I had!</p>
<p>Here is my first blog on my newly installed wordpress installation. Now I am not hoping to a major contributor to this internet blogosphere, but at least I have a place where I can just record my thoughts.</p>
<p>Who knows if I every find myself having more time i might even write something interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://pu43x.co.uk/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
